
Bachelor of Physician Associate
A four-year, clinically focused programme that prepares students to work alongside physicians through hands-on training, real-world exposure and supervised patient care.
Programme overview
The Bachelor of physician associate studies at Mahindra University, offered in partnership with Apollo Healthcare Academy, is a four-year programme designed to prepare students for clinical roles in modern healthcare settings. It combines foundational medical sciences with hands-on clinical training and physician-supervised practice.
Strong foundation in medical sciences
The curriculum builds core knowledge in anatomy, physiology, biochemistry, microbiology, pathology and pharmacology, creating a solid base for clinical application.
Simulation-based learning and lab training
Students gain practical skills through advanced laboratories and simulation-based environments, strengthening their readiness for real-world healthcare scenarios.
Clinical exposure through Apollo network
Learners undergo clinical rotations and internships across Apollo hospitals and partner institutions, gaining supervised experience in general medicine, emergency care and key specialities.
Career readiness in clinical practice
Graduates are prepared for roles as physician associates, supported by placement assistance and access to Apollo’s growing alumni network within the healthcare ecosystem.
Programme details
Course structure

Year 1 subjects
- Human anatomy
- Biochemistry
- Basic nursing skills
- Physiology
- Microbiology
- Medical terminology
- First aid and emergency care
- Healthcare ethics
- Basic pharmacology
- Introduction to healthcare systems

Year 2 subjects
- Pathophysiology
- Clinical medicine I
- Diagnostic procedures
- Clinical skills and procedures
- Pharmacology
- Physical assessment
- Medical records management
- Infection control
- Patient communication
- Clinical rotation I (general medicine)

Year 3 subjects
- Advanced clinical skills
- Clinical medicine II
- Community health
- Healthcare research methodology
- Surgical assistance
- Clinical rotation II (surgery)
- Clinical rotation III (paediatrics)
- Clinical rotation IV (emergency medicine)
- Medical ethics and law
- Comprehensive clinical practice and internship

Year 4 subjects
- Job training
Career pathways
| Key sectors | Roles | Avg. starting salary (LPA) |
|---|---|---|
| Hospitals | Physician assistant, clinical associate, ward assistant | ₹3.5–6 |
| Clinics and polyclinics | Clinical support specialist, procedural assistant, medical assistant | ₹3–5 |
| Emergency services | Emergency room assistant, trauma care support, triage assistant | ₹4–7 |
| Speciality practices | Speciality PA (cardiology, orthopaedics, paediatrics), surgery assistant | ₹4.5–8 |
Curriculum
| S. no. | Code | Subjects |
|---|---|---|
| 1 | 01 | Professionalism |
| 2 | 02 | Anatomy I |
| 3 | 03 | Physiology I |
| 4 | 04 | Biochemistry and molecular biology I |
| 5 | 05 | Introduction to microbiology |
| 6 | 06 | Introduction to healthcare delivery system in India |
| 7 | 07 | Functional English and soft skills |
| 8 | 08 | Community orientation I |
| S. no. | Code | Subjects |
|---|---|---|
| 1 | 09 | Professionalism |
| 2 | 10 | Anatomy II |
| 3 | 11 | Physiology II |
| 4 | 12 | Biochemistry and molecular biology II |
| 5 | 13 | Medical microbiology |
| 6 | 14 | Introduction to computers |
| 7 | 15 | Community orientation II / clinical skills |
| S. no. | Code | Subjects |
|---|---|---|
| 1 | 16 | Pathology |
| 2 | 17 | General medicine I |
| 3 | 18 | Pharmacology and toxicology I |
| 4 | 19 | ENT, ophthalmology and dermatology |
| 5 | 20 | Basics of surgery |
| 6 | 21 | Community orientation / engagement |
| S. no. | Code | Subjects |
|---|---|---|
| 1 | 22 | General medicine II |
| 2 | 23 | Advanced surgery |
| 3 | 24 | Pharmacology and toxicology II |
| 4 | 25 | Psychology and introduction to behavioural medicine |
| 5 | 26 | Medical communication |
| 6 | 27 | Community medicine and clinical research I |
| S. no. | Code | Subjects |
|---|---|---|
| 1 | 28 | Emergency medicine |
| 2 | 29 | Paediatrics |
| 3 | 30 | Introduction to healthcare management |
| 4 | 31 | Medical ethics and law |
| 5 | 32 | Introduction to healthcare management |
| S. no. | Code | Subjects |
|---|---|---|
| 1 | 33 | Non-communicable diseases |
| 2 | 34 | Geriatrics |
| 3 | 35 | Obstetrics and gynaecology |
| 4 | 36 | Critical care |
| 5 | 37 | Community medicine and clinical research III |
| S. no. | Course code | Course title |
|---|---|---|
| 1 | 38 | Internship |
| S. no. | Course code | Course title |
|---|---|---|
| 1 | 39 | Internship |
Note: “This is as per current NCAHP guidelines and is under discussion and may be subject to change.”
FAQs
Students who have completed their 12th standard from a recognized board with a minimum of 50% marks along with Physics, Chemistry and Biology as main subjects.
Graduates can explore a diverse range of career pathways in key sectors like hospitals, clinics, emergency services, speciality practices, etc.
The course duration of Bachelor of Physician Associate Studies is 4 years.