
B.Tech in Mechanical Engineering
A 4-year undergraduate programme empowering engineers to design, manufacture and optimise the machines and systems that drive industry and innovation.
B.Tech in mechanical engineering overview
Our program takes students beyond conventional mechanics to explore advanced design, manufacturing and systems thinking. With a curriculum grounded in core disciplines like thermodynamics, fluid and solid mechanics, materials science and machine design, we prepare professionals capable of leading in sectors from automotive to aerospace and sustainable systems. Students experience:
Modular learning
in machine design, fluid and solid mechanics, and manufacturing engineering to build versatile technical fluency.
Combined foundations
in mechanics, thermodynamics and material science with hands-on workshop practice and computer-aided engineering design.
Access to advanced labs
and simulation-tools with design thinking projects that mirror real-world engineering challenges.
Pathways into various sectors
such as automotive, aerospace, energy, robotics and advanced manufacturing, as well as options for research and innovation.
Programme details
Programme objectives
- Develop a passion for continuous learning and the ability to adapt to evolving technologies and challenges.
- Establish themselves as professionals who apply their knowledge to address and solve complex technical and societal problems.
- Strive to become effective leaders and entrepreneurs, demonstrating strong social awareness, emotional intelligence and a commitment to driving positive change.
Core courses
- Computer-aided engineering design
- Transport phenomena
- Manufacturing processes I and II
- Mechanics of solids
- Theory of mechanisms and machines
- Introduction to materials science
- Applied fluid dynamics and heat transfer
- Design of machine elements
- Experimental analysis
- Multiphysics
- Thermal engineering
- Finite element methods
- Structural dynamics and acoustics
- Control theory
- Industrial engineering
| Course | L-T-P | Credits |
|---|---|---|
| Calculus & ODE | 4-1-0 | 5 |
| Chemistry – I | 2-1-0 | 3 |
| Introduction to Electrical & Electronics Engg w/ Lab | 2-1-2 | 4 |
| Engineering Drawing | 0-0-3 | 1.5 |
| Earth & Environmental Sciences | 2-0-0 | 2 |
| Mechanics | 2-1-0 | 3 |
| English | 0-3-0 | 3 |
| Media Project | 0-0-3 | 1.5 |
| French I | 0-2-0 | 0.5 |
| Introduction to Entrepreneurship | 0-0-3 | 1 |
| Course | L-T-P | Credits |
|---|---|---|
| Linear Algebra & Complex Analyses | 3-1-0 | 4 |
| Physics – I | 2-1-2 | 4 |
| Chemistry / Biology | 2-0-2 | 3 |
| Thermodynamics | 2-1-0 | 3 |
| Computer Aided Engineering Design | 1-0-3 | 2.5 |
| Introduction to Computing | 2-1-2 | 4 |
| Workshop Practice | 0-0-2 | 1 |
| Entrepreneurship Practice | 0-0-2 | 1 |
| Professional Ethics | 0-1-0 | 1 |
| French II | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Probability & Statistics | 3-1-0 | 4 |
| Physics – II | 3-1-2 | 5 |
| Data Structures & Algorithms | 2-2-2 | 5 |
| Introduction to Materials Sciences | 2-0-2 | 3 |
| Thermal Engineering | 3-1-0 | 4 |
| PDEs for Engineers (7 weeks) | 2-0-0 | 1 |
| Lean Start-up | 0-0-3 | 1 |
| Principles of Economics (7 weeks) | 3-0-0 | 1.5 |
| French III | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Numerical Methods for Engineers | 3-0-2 | 4 |
| Fluid Mechanics | 3-1-0 | 4 |
| Solid Mechanics | 2-1-0 | 3 |
| Theory of Mechanisms & Machines | 3-0-2 | 4 |
| Manufacturing Engineering | 4-0-0 | 4 |
| Financial Accounting (7 weeks) | 3-0-0 | 1.5 |
| Design Thinking | 1-0-2 | 2 |
| French IV | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Fluid & Solid Mechanics Lab | 0-0-2 | 1 |
| Measurement & Instrumentation | 2-0-2 | 3 |
| Heat & Mass Transfer | 3-1-0 | 4 |
| Design of Machine Elements | 3-1-0 | 4 |
| Metrology & CAM | 2-0-2 | 3 |
| Introduction to Robotics | 3-0-0 | 3 |
| Stream Course I | 3-0-0 | 3 |
| HSS/Management Elective I | 2-0-2 | 2 |
| French V (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Machine Learning | 3-1-0 | 4 |
| Vibrations | 3-0-0 | 3 |
| Heat, Energy, & Vibration Lab | 0-0-3 | 1.5 |
| Stream Course II | 3-0-0 | 3 |
| Open Elective I | 3-0-0 | 3 |
| HSS/Management Elective II | 2-0-0 | 2 |
| Systems Engineering Project | 0-1-4 | 3 |
| Introduction to Professional Development | 2-0-0 | 2 |
| French VI (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Industrial Engineering & Operations Research | 3-1-0 | 4 |
| Stream Course III | 3-0-0 | 3 |
| Open Elective II | 3-0-0 | 3 |
| Control Theory | 3-0-0 | 3 |
| HSS/Management Elective III | 2-0-0 | 2 |
| Year-4 Project | 0-1-4 | 3 |
| French VII (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Stream Course IV | 3-0-0 | 3 |
| Open Elective III | 3-0-0 | 3 |
| Year-4 Project | 0-5-8 | 9 |
| French VIII (Optional) | 0-2-0 | 0 |
FAQs
The programme blends classical engineering principles with modern technologies, empowering students to innovate in sustainable design, manufacturing, and advanced materials.
Students experience immersive, hands-on learning in state-of-the-art design and manufacturing labs, supported by expert faculty and real-world industry collaborations.
Through design challenges, multidisciplinary projects, and innovation-led competitions, students learn to turn ideas into practical engineering solutions.
Graduates are equipped for careers across automotive, aerospace, robotics, and energy sectors, with strong analytical and design foundations valued globally.
The emphasis on experiential learning, digital simulation tools, and sustainable engineering practices ensures graduates are not just skilled professionals but responsible innovators.