
BBA in Computational Business Analytics
A 3-year programme designed to build analytical leadership and digital fluency through to prepare future-ready professionals.
BBA in computational business analytics overview
Our programme empowers students to merge managerial insight with analytical precision. This programme develops data-driven decision-making skills while fostering strategic thinking, innovation, and leadership. Students experience:
Global learning ecosystem
shaped with Cornell University and international faculty.
Practical business exposure
via live projects, consulting assignments, and internships.
Specialisation driven pathways
in technologies, economics, analytics, entrepreneurship etc.
Leadership development
through student-led clubs, networking events, and campus initiatives.
Programme highlights
Our curriculum is built to establish strong foundations, followed by opportunities for specialisation and experiential learning.
- Duration: 3 years / 6 semesters
- Comprehensive business foundations
- Specialization in business analytics with skills and tools required to be able to work with data scientists as well senior decision makers
- 3 week international immersion in Cornell University, Ithaca, NY
- E-Cornell courses
- Jointly offered by School of Management and School of Engineering
Programme outcome
The student, at the end of the BBA Computational Business Analytics program, will have developed good analytical, statistical and problem-solving skills,the ability to communicate effectively with multiple stakeholders, and in particular act as a bridge between the data scientists and decision makers, knowledge and understanding of coding with a good grasp of programming language such as R, Python, Matlab, etc, data visualization skills, and the ability to use tools such as Tableau, the ability to make recommendations on what decisions to take based on the data analytics.
Key differentiators
- Backed by the Mahindra Group, reputed conglomerate with US$ 20 billion revenues
- Only programme with IVY LEAGUE collaboration
- Supercomputer Lab (NVIDIA DGX-1 computer), with focus on AI and 3D immersive experience (Virtual and Augmented reality)
- Located in Hyderabad, one of the most important education and technology hubs in India
- 100+ acre green campus where students can play football, cricket field, tennis, badminton (indoor courts), basketball, volleyball, billiards and snooker, and table tennis
Important details
| Eligibility Criteria | Mathematics as a subject in +2 level is a prerequisite for this course. Students having Economics and Statistics as supplementary subjects will have an added advantage. Good communication skills (verbal and written) will be helpful |
| Tuition Fee | 5 Lac/Annum; food, accommodation and international immersion will be extra |
| Course Name | Credits | |
|---|---|---|
| Trimester 1 | Principles of Marketing 1 | 3 |
| Mircoeconomics | 3 | |
| Computers and Computing for Business | 3 | |
| Financial Accounting – 1 | 1.5 | |
| Introduction to Statistics – 1 | 1.5 |
| Course Name | Credits | |
|---|---|---|
| Trimester 2 | Introduction to Statistics – 2 | 1.5 |
| Financial Accounting – 2 | 1.5 | |
| Entrepreneurial Thinking and Mindset | 2 | |
| Earth and Environment | 3 | |
| Research Techniques | 3 | |
| Principles of Management | 1.5 |
| Course Name | Credits | |
|---|---|---|
| Trimester 3 | Business Communications | 2 |
| Corporate Finance | 3 | |
| Computational Tools for Data & Analysis | 3 | |
| Macroeconomics | 3 | |
| Creativity, Innovation, and Ideation | 2 |
Summer Immersion Programme
| Course Name | Credits | |
|---|---|---|
| Trimester 4 | Foundations of Mathematics for Analytics | 3 |
| Financial Markets | 3 | |
| Principles of Ecommerce & Marketplaces | 3 | |
| Data Warehousing, BI, and Visualization | 3 | |
| Strategic Management – 1 | 1.5 |
| Course Name | Credits | |
|---|---|---|
| Trimester 5 | Strategic Management – 2 | 1.5 |
| Computational Mathematics | 3 | |
| Digital Marketing and Social Media Engagement | 3 | |
| Management Information Systems | 3 | |
| Basic Econometrics with Eviews/R – 1 | 1.5 | |
| IRM Level 1 (Optional) | 2 |
| Course Name | Credits | |
|---|---|---|
| Trimester 6 | Basic Econometrics with Eviews/R – 2 | 1.5 |
| University level course/VAC/TBD | 2 | |
| Business Communications 2 (Storytelling for Business) | 3 | |
| Supply Chain Management | 3 |
Summer Immersion/Internship
| Course Name | Credits | |
|---|---|---|
| Trimester 7 | Marketing Analytics, Social Data Mining | 3 |
| Time Series Econometrics and Forecasting | 3 | |
| AI and ML Approaches to Decision Making 1 | 3 | |
| Organisational Behaviour | 3 | |
| Business Law | 3 | |
| IRM Level 1 (Optional) | 2 |
| Course Name | Credits | |
|---|---|---|
| Trimester 8 | Connected Technologies (IOT models, Cloud, Privacy) | 3 |
| Game theory and business application | 3 | |
| University level course/VAC/TBD | 2 | |
| AI and ML Approaches to Decision Making 2 – 1 | 1.5 | |
| Capstone Course | 2 | |
| IRM Level 1 (Optional) | 2 |
| Course Name | Credits | ||
|---|---|---|---|
| Trimester 9 | Capstone Course | 2 | |
| AI and ML Approaches to Decision Making 2 – 2 | 1.5 | ||
| Management Consulting Methods | 3 | ||
| HR Analytics | 3 | ||
| Portfolio | 4 | ||
FAQs
It combines business management knowledge with advanced data analytics, preparing graduates for strategic roles where data interpretation drives business outcomes.
Yes. The programme includes live business projects, industry internships, and case-based learning that provide tangible exposure to analytics-driven decision-making.
The career services office connects students with top recruiters, supports résumé building and interview preparation, and facilitates networking through industry events.
Students benefit from a three-week immersion at Cornell University, gaining global academic exposure and insight into international business practices.
Through teamwork-based projects, student clubs, and mentorship from experienced faculty, students develop communication, analytical, and leadership competencies essential for managerial roles.