
B.Tech in Nanotechnology
A 4-year undergraduate programme that merges nano-scale science with engineering applications to shape future innovators in materials, healthcare and electronics.
B.Tech in nanotechnology overview
The B.Tech in Nanotechnology programme at Mahindra University provides a strong interdisciplinary foundation across key engineering disciplines, including mechanical, electrical and computer science. This programme focuses on engineering matter at the nanoscale (0.1–100 nm) for applications across healthcare, electronics, energy and advanced manufacturing, combining foundational engineering with advanced nano-scale applications. Students experience:
Foundational exposure
to mechanical, electrical and computer science engineering through common courses in the first three semesters.
Progressive training
from semester four through seven in nano-science, nano-materials and nano-device engineering, enabling deep specialisation.
Hands-on learning
in advanced labs, nanoscale fabrication and device testing environments, equipping students to work in emerging technologies
Strong positioning
for research and industry roles in nanotechnology-driven sectors, supported by the university’s residential, global-facing engineering programme.
Programme details
Academic structure
- During the first three semesters, students undertake common courses that introduce core engineering concepts along with foundational subjects in mathematics, natural sciences, humanities and social sciences.
- From Semester 4 to Semester 7, students are progressively exposed to fundamental and advanced courses that underpin nanomaterials and nano-devices. The programme equips students with the scientific and technological knowledge required to work in this rapidly evolving field.
- Nanotechnology has emerged as a significant area of study over the past few decades and serves as a key enabler of innovation across multiple engineering domains.
- The final semester is primarily dedicated to an internship or an industrial or academic research project, allowing students to apply their learning in real-world or research environments.

| Course | L-T-P | Credits |
|---|---|---|
| Math I – Calculus & ODE | 4-1-0 | 5 |
| Earth and Environmental Sciences | 2-0-0 | 2 |
| Fundamentals of Drawing & Practice | 0-0-4 | 2 |
| Introduction to Computer Science | 2-1-2 | 4 |
| Learning to Learn | 1-0-2 | 2 |
| Photography I: Still and Moving Images | 1-0-4 | 3 |
| Introduction to Media and Communication | 1-0-2 | 2 |
| French I | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Math II – Linear Algebra, Complex Analysis | 3-1-0 | 4 |
| Physics – I | 2-1-2 | 4 |
| Discrete Mathematical Structures | 2-0-0 | 2 |
| Data Structures | 2-2-2 | 5 |
| Visual Communication and Graphic Design | 0-1-4 | 3 |
| Professional Writing | 1-0-0 | 1 |
| Professional Ethics | 1-0-0 | 1 |
| Introduction to Game Design | 1-0-4 | 3 |
| French II | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Math III – Probability and Stats | 3-1-0 | 4 |
| Design and Analysis of Algorithms | 3-1-0 | 4 |
| Optimization Techniques for AI | 3-0-0 | 3 |
| Object Oriented Programming | 2-0-2 | 3 |
| Introduction to Computation and Media | 2-0-0 | 2 |
| Computer Graphics | 2-0-2 | 3 |
| Media Production | 0-0-8 | 4 |
| Economics (Fractal) | 3-0-0 | 1.5 |
| French III | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Math IV – Numerical Methods | 3-0-2 | 4 |
| Theory of Computation | 3-0-0 | 3 |
| Machine Learning with Python | 3-0-2 | 4 |
| Programming Workshop | 0-0-2 | 1 |
| Modelling and Animation | 2-0-4 | 4 |
| Advanced Computer Graphics | 2-0-2 | 3 |
| Design Thinking | 1-0-2 | 2 |
| French IV | 0-2-0 | 0.5 |
| Financial Accounting | 3-0-0 | 1.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Operating Systems | 3-0-2 | 4 |
| DBMS | 3-0-2 | 4 |
| Digital Image Processing | 2-0-2 | 3 |
| Augmented, Virtual & Extended Reality | 2-0-2 | 3 |
| Interactive Sound and Music | 2-1-2 | 4 |
| Elective I | 3-0-0 | 3 |
| HSS Elective I | 2-0-0 | 2 |
| French V (Optional) | 0-0-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| User Centred Design Methods | 2-0-2 | 3 |
| Data Visualization and Communication | 2-0-2 | 3 |
| Media Psychology | 2-0-0 | 2 |
| Computational Creativity | 2-0-2 | 3 |
| Elective II | 3-0-0 | 3 |
| 3rd Year Project | 0-1-4 | 3 |
| Professional Development & Employability Skills | 2-0-0 | 2 |
| HSS Elective II | 2-0-0 | 2 |
| French VI (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Human Computer Interaction | 2-0-2 | 3 |
| Entrepreneurship Practice & Lean Startup Management | 3-0-0 | 3 |
| Elective III | 3-0-0 | 3 |
| Final Year Project – Phase I | 0-0-18 | 9 |
| HSS Elective III | 2-0-0 | 2 |
| French VII (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Elective IV | 3-0-0 | 3 |
| Elective V | 3-0-0 | 3 |
| Final Year Project – Phase II | 0-4-10 | 9 |
| French VIII (Optional) | 0-2-0 | 0 |
FAQs
The programme blends fundamentals of engineering with cutting-edge nano-science and provides a platform to build nano-materials and devices, giving students a rare interdisciplinary advantage.
From early semesters students cover core engineering disciplines, and then move into specialised nano-science and device engineering with strong hands-on lab exposure and applied learning.
Our fully-residential, global curriculum emphasises emerging technologies, with access to advanced laboratories and exposure to research and industry applications, equipping graduates for high-impact roles.
Graduates are prepared for roles in healthcare materials, electronics, energy sectors, device fabrication, advanced manufacturing and academic research in nanotechnology-enabled innovations.
The curriculum emphasises emerging technologies, global engineering challenges and the ability to master complexities of multinational organisations, thereby fostering innovation-led graduates.