
BBA in Computational Business Analytics
A 3-year programme designed to build analytical leadership and digital fluency through to prepare future-ready professionals.
BBA in computational business analytics overview
Our programme empowers students to merge managerial insight with analytical precision. This programme develops data-driven decision-making skills while fostering strategic thinking, innovation, and leadership. Students experience:
Global learning ecosystem
shaped with Cornell University and international faculty.
Practical business exposure
via live projects, consulting assignments, and internships.
Specialisation driven pathways
in technologies, economics, analytics, entrepreneurship etc.
Leadership development
through student-led clubs, networking events, and campus initiatives.
Programme highlights
Our curriculum is built to establish strong foundations, followed by opportunities for specialisation and experiential learning.
- Duration: 3 years / 6 semesters
- Comprehensive business foundations
- Specialization in business analytics with skills and tools required to be able to work with data scientists as well senior decision makers
- 3 week international immersion in Cornell University, Ithaca, NY
- E-Cornell courses
- Jointly offered by School of Management and School of Engineering
Programme outcome
The student, at the end of the BBA Computational Business Analytics program, will have developed good analytical, statistical and problem-solving skills,the ability to communicate effectively with multiple stakeholders, and in particular act as a bridge between the data scientists and decision makers, knowledge and understanding of coding with a good grasp of programming language such as R, Python, Matlab, etc, data visualization skills, and the ability to use tools such as Tableau, the ability to make recommendations on what decisions to take based on the data analytics.
Key differentiators
- Backed by the Mahindra Group, reputed conglomerate with US$ 20 billion revenues
- Only programme with IVY LEAGUE collaboration
- Supercomputer Lab (NVIDIA DGX-1 computer), with focus on AI and 3D immersive experience (Virtual and Augmented reality)
- Located in Hyderabad, one of the most important education and technology hubs in India
- 100+ acre green campus where students can play football, cricket field, tennis, badminton (indoor courts), basketball, volleyball, billiards and snooker, and table tennis
Important details
| Eligibility Criteria | Mathematics as a subject in +2 level is a prerequisite for this course. Students having Economics and Statistics as supplementary subjects will have an added advantage. Good communication skills (verbal and written) will be helpful |
| Tuition Fee | 4 Lac/Annum; food, accommodation and international immersion will be extra |
| Course | Code | Credits | Area |
|---|---|---|---|
| Principles of Marketing I | SMCC1140 | 3 | Marketing |
| Microeconomics | SMCC1110 | 3 | Economics |
| Financial Accounting | SMCC1120 | 3 | Finance |
| Introduction to Statistics | SMCC1160 | 3 | MIS & Analytics |
| Business Communications | SMCC1100 | 2 | Marketing |
| Computers and Computing for Business | SMCC1270 | 3 | MIS & Analytics |
| Entrepreneurship & Family Business Course I (University Level) | – | 2 | General Management |
| Course | Code | Credits | Area |
|---|---|---|---|
| Corporate Finance | SMCC1230 | 3 | Finance |
| Earth and Environment | SMCC1107 | 3 | Economics |
| Research Techniques | BBAD2102 | 3 | Economics |
| Computational Tools for Data & Analysis | – | 3 | MIS & Analytics |
| Principles of Management | SMCC1250 | 3 | General Management |
| Macroeconomics | SMCC1211 | 3 | Economics |
| Entrepreneurship & Family Business Course II (University Level) | – | 2 | General Management |
| Course | Code | Credits | Area |
|---|---|---|---|
| Foundations of Mathematics for Analytics | BBAC2163 | 3 | Analytics |
| Financial Markets | SMCC2233 | 3 | Finance |
| Principles of Ecommerce & Marketplaces | SMCC2242 | 3 | General Management |
| Mathematical & Numerical Foundations for Economics and Finance | – | 3 | Economics/Finance |
| Digital Marketing and Social Media Engagement | SMCC2141 | 3 | Marketing |
| Strategic Management | SMCC2184 | 3 | General Management |
| Course | Code | Credits | Area |
|---|---|---|---|
| Data Warehousing, BI, and Visualization | BBAD2173 | 3 | Analytics |
| Basic Econometrics with R | BAEF2112 | 3 | Economics/Analytics |
| Management Information Systems | SMCC2172 | 3 | MIS & Analytics |
| University Level Course / VAC / TBD | – | 2 | General Management |
| Business Communications 2 (Storytelling for Business) | BBAD2103 | 3 | General Management |
| IRM (Optional) | SMCC3107 | 3 | Optional |
| Internship/Workshop/Project | SMCC2392 | 4 | Experiential |
| Course | Code | Credits | Area |
|---|---|---|---|
| Connected Technologies (IOT models, Cloud, Privacy) | BBPC3176 | 1.5 | Tech & Analytics |
| Production & Operations Management | BBPC3268 | 1.5 | Operations |
| Marketing Analytics, Social Data Mining | BBPC3166 | 3 | Analytics |
| Time Series Econometrics and Forecasting | BAEF3165 | 3 | Analytics |
| Game Theory and Business Application | BAEF3115 | 3 | Economics/Management |
| Management Consulting Methods | SMCC2280 | 3 | General Management |
| University Level Course / VAC / TBD | – | 2 | General Management |
| Course | Code | Credits | Area |
|---|---|---|---|
| AI and ML Approaches to Decision Making | BBAC3269 | 3 | Analytics |
| HR Analytics | BBAC3253 | 3 | Analytics |
| Leadership & Teamwork | BBPC3152 | 3 | General Management |
| Supply Chain Analytics | BBAC3205 | 3 | Analytics / Ops |
| Business Law | BBPC2103 | 3 | General Management |
| Capstone Course | SMCC3206 | 3 | Experiential |
| IRM (Optional) | SMCC3107 | 3 | Optional |
| Portfolio | SMCC3283 | 4 | Experiential |
FAQs
It combines business management knowledge with advanced data analytics, preparing graduates for strategic roles where data interpretation drives business outcomes.
Yes. The programme includes live business projects, industry internships, and case-based learning that provide tangible exposure to analytics-driven decision-making.
The career services office connects students with top recruiters, supports résumé building and interview preparation, and facilitates networking through industry events.
Students benefit from a three-week immersion at Cornell University, gaining global academic exposure and insight into international business practices.
Through teamwork-based projects, student clubs, and mentorship from experienced faculty, students develop communication, analytical, and leadership competencies essential for managerial roles.