BBA Computational Business Analytics
Overview
According to IDC (idc.com), the global big data and analytics market was $189 billion in 2019, and was estimated to grow at 13% per year to reach US$274 billion. The Indian data analytics market in 2019-20 was estimated to be nearly US$36 billion and is expected to reach US$75 billion in 2025. The share of analytics in the IT and ITES industries is expected to grow from 19% in 2019-20 to 30% in 2024-25.Â
In terms of employment, the workforce in the analytics companies is employed
- 40% by large organizations (10,000+ employees)
- 30% by startup and growth stage companies (1-200 employees)
- the remaining 30% by mid-sized companies. The industry added 25,500 fresh graduates as employees in 2019-20, and 41% of the employees in the industry has less than 5 years work experience.

Program
Highlights
Program outcomes
The student, at the end of the BBA Computational Business Analytics program, will have developed good analytical, statistical and problem-solving skills,the ability to communicate effectively with multiple stakeholders, and in particular act as a bridge between the data scientists and decision makers, knowledge and understanding of coding with a good grasp of programming language such as R, Python, Matlab, etc, data visualization skills, and the ability to use tools such as Tableau, the ability to make recommendations on what decisions to take based on the data analytics.
Key
Differentiators
Important Details
Eligibility Criteria | Tuition Fee |
---|---|
|
4 Lac/Annum food, accommodation and international immersion will be extra |
Curriculum Outline (120 Credits)
BBA CBA | CREDITS | AREA | ||
---|---|---|---|---|
SEMESTER 1 | Principles of Marketing 1 | SMCC1140 | 3 | Marketing |
Mircoeconomics | SMCC1110 | 3 | Economics | |
Financial Accounting | SMCC1120 | 3 | Finance | |
Introduction to Statistics | SMCC1160 | 3 | MIS & Analytics | |
Business Communications | SMCC1100 | 2 | Marketing | |
Computers and Computing for Business | SMCC1270 | 3 | MIS & Analytics | |
Entrepreneurship & Family Business course 1 [University Level Course] | 2 | General Management | ||
 | ||||
SEMESTER 2 | Corporate Finance | SMCC1230 | 3 | Finance |
Earth and Environment | SMCC1107 | 3 | Economics | |
Research Techniques | BBAD2102 | 3 | Economics | |
Computational Tools for Data & Analysis | 3 | MIS & Analytics | ||
Principles of Management | SMCC1250 | 3 | General Management | |
Macroeconomics | SMCC1211 | 3 | Economics | |
Entrepreneurship & Family Business course 2 [University Level Course] | 2 | General Management | ||
SUMMER IMMERSION: ENTREPRENUERSHIP, INNOVATION AND TECHNOLOGY [SMCC1391] (4 Credits) | ||||
SEMESTER 3 | Foundations of Mathematics for Analytics | BBAC2163 | 3 | |
Financial Markets | SMCC2233 | 3 | ||
Principles of Ecommerce & Marketplaces | SMCC2242 | 3 | ||
Mathematical & Numerical Foundations for Economics and Finance | BBAD2102 | 3 | Economics/Finance | |
Digital Marketing and Social Media Engagement | SMCC2141 | 3 | ||
Strategic Management | SMCC2184 | 3 | General Management | |
 |  |  |  |  |
SEMESTER 4 | Data Warehousing, BI, and Visualization | BBAD2173 | 3 | |
Basic Econometrics with R | BAEF2112 | 3 | ||
Management Information Systems | SMCC2172 | 3 | MIS & Analytics | |
University level course/VAC/TBD | 2 | General Management | ||
Business Communications 2 (Storytelling for Business) | BBAD2103 | 3 | ||
3 | ||||
IRM (Optional) | SMCC3107 | 3 | ||
INTERNSHIP/WORKSHOP/PROJECT [SMCC2392] (4 Credits) | ||||
SEMESTER 5 | Connected Technologies (IOT models, Cloud, Privacy) | BBPC3176 | 1.5 | |
Production & Operations Management | BBPC3268 | 1.5 | ||
Marketing Analytics, Social Data Mining | BBPC3166 | 3 | ||
Time Series Econometrics and Forecasting | BAEF3165 | 3 | ||
Game theory and business application | BAEF3115 | 3 | ||
Management Consulting Methods | SMCC2280 | 3 | ||
University level course/VAC/TBD | 2 | |||
 |  |  |  |  |
SEMESTER 6 | AI and ML Approaches to Decision Making | BBAC3269 | 3 | |
HR Analytics | BBAC3253 | 3 | ||
Leadership & Teamwork | BBPC3152 | 3 | ||
Supply Chain Analytics | BBAC3205 | 3 | ||
Business Law | BBPC2103 | 3 | ||
Capstone Course | SMCC3206 | 3 | ||
IRM (Optional) | SMCC3107 | 3 | ||
PORTFOLIO SMCC3283 (4 Credits) |