Computation & Media

Curricula (list of courses)

Code Course L T P C
Sem I MA1101 Math I – Calculus & ODE 4 1 0 5
CE1101 Earth and Environmental Sciences 2 0 0 2
MC1101 Fundamentals of Drawing & Practice 0 0 4 2
CS1101 Introduction to Computer Science 2 1 2 4
JM1101 Learning to Learn 1 0 2 2
JM1102 Photography I: Still and Moving Images 1 0 4 3
JM1103 Introduction to Media and Communication 1 0 2 2
HS1103 French I 0 2 0 0.5
Sem I Total 11 4 14 20.5
Sem II Code Course L T P C
MA1202 Math II – Linear Algebra, Complex Analysis 3 1 0 4
PH1201 Physics – I 2 1 2 4
CS1202 Discrete Mathematical Structures 2 0 0 2
CS1203 Data Structures 2 2 2 5
JM1202 Visual Communication and Graphic Design 0 1 4 3
MC1202 Professional Writing 1 0 0 1
HS1205 Professional Ethics 1 0 0 1
MC1201 Introduction to Game Design 1 0 4 3
HS1206 French II 0 2 0 0.5
Sem II Total 12 7 12 23.5
Sem III Code Course L T P C
MA2103 Math III – Probability and Stats 3 1 0 4
CS2102 Design and Analysis of Algorithms 3 1 0 4
CS2101 Optimization Techniques for AI 3 0 0 3
MC2101 Object Oriented Programming 2 0 2 3
MC2102 Introduction to Computation and Media 2 0 0 2
MC2104 Computer Graphics 2 0 2 3
JM2109 Media Production 0 0 8 4
HS2109 Economics (fractal) 3 0 0 1.5
HS2108 French III 0 2 0 0.5
Sem III Total 18 4 12 25
Sem IV Code Course L T P C
MA2204 Math IV – Numerical Methods 3 0 2 4
CS2204 Theory of Computation 3 0 0 3
CS XXXX ML with Python 3 0 2 4
CS XXXX Programming Workshop 0 0 2 1
MC2201 Modelling and Animation 2 0 4 4
MC2204 Advanced Computer Graphics 2 0 2 3
HS2210 Design Thinking 1 0 2 2
HS2211 French IV 0 2 0 0.5
HS2212 Financial Accounting (fractal) 3 0 0 1.5
Sem IV Total 17 2 14 23
Sem V Code Course L T P C
CS3102 Operating Systems 3 0 2 4
CS3103 DBMS 3 0 2 4
AI3107 Digital Image Processing 2 0 2 3
MC3101 Augmented, Virtual & Extended Reality 2 0 2 3
MC3102 Interactive Sound and Music 2 1 2 4
MCXXXX Elective I 3 0 0 3
HSXXXX HSS Elective I 2 0 0 2
HSXXXX French V (optional) 0 0 0 0
Sem V Total 17 1 10 23
JM1299 Social Sensitization Internship 0 0 6 3
Sem VI Code Course L T P C
MC3201 User Centred Design Methods 2 0 2 3
MC3202 Data Visualization and Communication 2 0 2 3
MC3203 Media Pscyhology 2 0 0 2
MC3204 Computational Creativity 2 0 2 3
XXXXXX Elective II 3 0 0 3
PR3201 3rd year Project 0 1 4 3
HS3214 Introduction to Professional Development and Employability Skills 2 0 0 2
HSXXXX HSS Elective II 2 0 0 2
HS3215 French VI (optional) 0 2 0 0
Sem VI Total 15 3 10 21
Internship 0 0 0 0
Sem VII Code Course L T P C
MC4101 Human Computer Interaction 2 0 2 3
HSXXXX Entrepreneurship Practice and Lean Startup Management 3 0 0 3
XXXXXX Elective III 3 0 0 3
PR4102 Final Year Project Phase 1 0 0 18 9
HSXXXX HSS Elective III 2 0 0 2
HS4116 French VII (optional) 0 2 0 0
Sem VII Total 10 2 20 20
Sem VIII Code Course L T P C
XXXXXX Elective IV 3 0 0 3
XXXXXX Elective V 3 0 0 3
PR4201 Final Year Project Phase II 0 4 10 9
HS4217 French VIII (optional) 0 2 0 0
Sem VIII Total 6 6 10 15

Explore MU

Mahindra University is a learning community dedicated to building respectful and responsible citizens and empowering all learners.
Explore more about Mahindra University!

Events at MU

Learn More >

Our Infrastructure

Learn More >

Our Facilities

Learn More >